Casino Level (Lower Dells First Floor)
| Room | Sq. Feet | Banquet | Classroom | Theatre | Conference | U-Set | Reception |
| Lower Dells Ballroom [A-I] | 14,299 | 950 | 620 | 1800 | - | - | 2000 |
| Lower Dells A | 3191 | 200 | 140 | 400 | - | - | 450 |
| Lower Dells B | 3190 | 200 | 140 | 400 | - | - | 450 |
| Lower Dells C | 740 | 50 | 30 | 75 | 30 | 25 | 100 |
| Lower Dells D | 865 | 50 | 40 | 75 | 30 | 25 | 100 |
| Lower Dells E | 1627 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells F | 814 | 50 | 40 | 75 | 30 | 25 | 100 |
| Lower Dells G | 738 | 50 | 30 | 75 | 30 | 25 | 100 |
| Lower Dells H | 1610 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells I | 1524 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells Board Room | 479 | - | - | - | 12 | - | - |
| Lower Dells Salon A | 636 | 40 | 25 | 70 | 25 | 20 | 100 |
| Lower Dells Salon B | 636 | 40 | 25 | 70 | 25 | 20 | 100 |
Casino Level (Lower Dells) Floor Plan

Upper Level (Upper Dells Second Floor)
| Room | Sq. Feet | Banquet | Classroom | Theatre | Conference | U-Set | Reception |
| Lower Dells Ballroom [A-E] | 14,293 | 1000 | 650 | 1800 | - | - | 2000 |
| Lower Dells A | 4707 | 300 | 200 | 550 | - | - | 650 |
| Lower Dells B | 4822 | 300 | 200 | 550 | - | - | 650 |
| Lower Dells C | 1570 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells D | 1611 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells E | 1583 | 100 | 70 | 150 | 50 | 40 | 200 |
| Lower Dells Board Room | 909 | - | - | - | 18 | - | - |
| Lower Dells Salon A | 741 | 50 | 30 | 75 | 30 | 25 | 100 |
Upper Level (Upper Dells) Floor Plan
